Ossipee Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
12.2
mph (WNW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 17°F | 16°F | 12°F | 10°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 10°F | 13°F | 16°F | 19°F | 21°F | 22°F | 22°F | 18°F | 16°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 13°F | 14°F | 17°F | 21°F | 23°F | 26°F | 29°F | 31°F | 31°F | 31°F | 27°F |
| Feels Like | 7°F | 6°F | 5°F | 3°F | 0°F | -1°F | -3°F | -2°F | -3°F | -3°F | -3°F | -3°F | -3°F | -1°F | -1°F | 7°F | 4°F | 6°F | 8°F | 11°F | 12°F | 13°F | 15°F | 13°F | 9°F | 10°F | 10°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 13°F | 14°F | 17°F | 21°F | 19°F | 21°F | 23°F | 24°F | 26°F | 28°F | 27°F |
| Cloudiness | 37% | 35% | 36% | 60% | 43% | 33% | 23% | 19% | 15% | 4% | 8% | 18% | 25% | 32% | 36% | 85% | 89% | 93% | 89% | 74% | 64% | 63% | 74% | 68% | 60% | 59% | 66% | 99% | 97% | 89% | 77% | 70% | 61% | 5% | 6% | 37% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 63% | 62% | 62% | 59% | 61% | 66% | 69% | 70% | 70% | 72% | 74% | 74% | 74% | 71% | 64% | 59% | 54% | 50% | 48% | 47% | 53% | 72% | 82% | 86% | 84% | 86% | 89% | 92% | 93% | 93% | 93% | 92% | 91% | 90% | 89% | 90% | 89% | 79% | 73% | 72% | 74% | 75% | 75% | 77% | 83% | 95% |
| Dew Point | 8°F | 8°F | 8°F | 6°F | 3°F | 0°F | -6°F | -5°F | -4°F | -5°F | -5°F | -5°F | -4°F | -4°F | -4°F | -3°F | -2°F | -1°F | 1°F | 2°F | 3°F | 4°F | 6°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 12°F | 14°F | 18°F | 21°F | 23°F | 24°F | 26°F | 25°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 9 mph | 12.2 mph | 12.7 mph | 14.3 mph | 11.2 mph | 7.7 mph | 6.3 mph | 4.8 mph | 5.4 mph | 5.3 mph | 5 mph | 4.3 mph | 4.2 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3.4 mph | 4.4 mph | 5.4 mph | 5.8 mph | 7 mph | 7.6 mph | 5.1 mph | 3.6 mph | 4.1 mph | 3 mph | 3.5 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.3 mph | 1.7 mph | 1.8 mph | 1.7 mph | 0.9 mph | 1.2 mph | 0.8 mph | 1 mph | 2 mph | 2.8 mph | 3.5 mph | 4.3 mph | 5.8 mph | 6.5 mph | 5.2 mph | 3.3 mph | 1.9 mph |
| Wind Direction |
![]() 296° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 302° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 273° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 281° W | ![]() 263° W | ![]() 271° W | ![]() 246° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 215° SW | ![]() 223° SW | ![]() 227° SW | ![]() 224° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 297° WNW | ![]() 310° NW | ![]() 293° WNW | ![]() 274° W | ![]() 267° W | ![]() 295° WNW | ![]() 253° WSW | ![]() 260° W | ![]() 237° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW | ![]() 229° SW | ![]() 232° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
35 °F
|
8 °F
|
38% |
78% |
|
Friday
Dec 5 |
Clouds |
22 °F
|
6 °F
|
0% |
54% |
|
Saturday
Dec 6 |
Clouds |
31 °F
|
13 °F
|
0% |
74% |
|
Sunday
Dec 7 |
Snow |
34 °F
|
20 °F
|
97% |
65% |
|
Monday
Dec 8 |
Snow |
23 °F
|
4 °F
|
100% |
90% |
|
Tuesday
Dec 9 |
Clouds |
22 °F
|
3 °F
|
0% |
65% |
|
Wednesday
Dec 10 |
Rain |
38 °F
|
22 °F
|
100% |
84% |
|
Thursday
Dec 11 |
Rain |
39 °F
|
20 °F
|
100% |
100% |
|
Friday
Dec 12 |
Clear |
28 °F
|
19 °F
|
0% |
57% |
|
Saturday
Dec 13 |
Clouds |
28 °F
|
18 °F
|
0% |
67% |
|
Sunday
Dec 14 |
Clouds |
28 °F
|
17 °F
|
0% |
66% |
|
Monday
Dec 15 |
Clouds |
37 °F
|
18 °F
|
0% |
61% |
|
Tuesday
Dec 16 |
Clear |
25 °F
|
18 °F
|
0% |
50% |
|
Wednesday
Dec 17 |
Clouds |
29 °F
|
20 °F
|
0% |
66% |
|
Thursday
Dec 18 |
Clouds |
27 °F
|
24 °F
|
0% |
66% |
|
Friday
Dec 19 |
Snow |
28 °F
|
24 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ossipee Lake News Ossipee Lake Photos Ossipee Lake Videos |

Login
















